<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Online 24/7 Virtual Assistant&#187; social media</title>
	<atom:link href="http://stacijansma.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://stacijansma.com</link>
	<description>WAHMCart Certified Virtual Assistant</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Tweet Now-a-days&#8230;</title>
		<link>http://stacijansma.com/how-to-tweet-now-a-days/</link>
		<comments>http://stacijansma.com/how-to-tweet-now-a-days/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:30:10 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to tweet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[what to use]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=5546</guid>
		<description><![CDATA[Instead of &#8220;you&#8221; &#8211; use &#8220;u&#8221; Instead of &#8220;and&#8221; &#8211; use &#8220;&#38;&#8221; Instead of &#8220;your&#8221; &#8211; use &#8220;ur&#8221; Instead of &#8220;to&#8221; or &#8220;too&#8221; &#8211; use &#8220;2&#8243; Instead of &#8220;before&#8221; &#8211; use &#8220;b4&#8243; Instead of &#8220;favorite&#8221; &#8211; use &#8220;fave&#8221; Instead of &#8220;great&#8221; &#8211; use &#8220;gr8&#8243; Instead of &#8220;later&#8221; &#8211; use &#8220;l8r&#8221; Instead of &#8220;people&#8221; &#8211; use [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/how-to-tweet-now-a-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking into The Social Media Landscape</title>
		<link>http://stacijansma.com/looking-into-the-social-media-landscape/</link>
		<comments>http://stacijansma.com/looking-into-the-social-media-landscape/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:37:23 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[From the Desk of Staci]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media landscape]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=5476</guid>
		<description><![CDATA[Aligning Business Objectives to Social Media should be on your to-do list for 2011! The CMO&#8217;s Guide To The Social Media Landscape Social media marketing is expected to dominate this year &#8212; so much so that 81% of CMOs plan to link their annual revenues to their social media investment, according to a recent survey [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/looking-into-the-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Solutions to Optimize the Social Media Experience</title>
		<link>http://stacijansma.com/top-5-solutions-to-optimize-the-social-media-experience/</link>
		<comments>http://stacijansma.com/top-5-solutions-to-optimize-the-social-media-experience/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:25:01 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[hootsuite.com]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialoomph]]></category>
		<category><![CDATA[tweetdeck.com]]></category>
		<category><![CDATA[vitrue.com]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=5458</guid>
		<description><![CDATA[Ping.fm Hootsuite.com Tweetdeck.com SocialOomph.com Vitrue.com I have heard and used the top 4 &#8211; but #5 has me puzzled. Going to check it out now and report tomorrow what I think about it for you. &#160; Top 5 list from Top 50 Solutions To Optimize The Social Media Experience, WebsiteMagazine.com, February 2011 Issue (page 16) [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/top-5-solutions-to-optimize-the-social-media-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Traffic? Fast Solutions To Drive Traffic to Your Website</title>
		<link>http://stacijansma.com/need-traffic-fast-solutions-to-drive-traffic-to-your-website/</link>
		<comments>http://stacijansma.com/need-traffic-fast-solutions-to-drive-traffic-to-your-website/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:30:37 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[blog management]]></category>
		<category><![CDATA[building a blog]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=4396</guid>
		<description><![CDATA[Website traffic is for many business models, the key to profits. The more traffic you have, the bigger your bottom line. Whether you’re launching a new product or just want a quick influx of cash, sometimes you need tons of traffic quickly. Here are 5 fast solutions to drive traffic to your website. #1 Social [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/need-traffic-fast-solutions-to-drive-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebsiteMagazine.com &#124; February 2010 &#124; Top 50 Social Media Resources</title>
		<link>http://stacijansma.com/websitemagazine-com-february-2010-top-50-social-media-resources/</link>
		<comments>http://stacijansma.com/websitemagazine-com-february-2010-top-50-social-media-resources/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:30:31 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[websitemagazine.com]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=2551</guid>
		<description><![CDATA[WebsiteMagazine.com&#8216;s February 2010 article, Top 50 Social Media Resources goes on to mention that the Top 50 is all based upon website&#8217;s popularity. What site do you spend most of your day at? Facebook YouTube MySpace Twitter Flickr Photobucket Linkedin Digg Ning Yelp Tagged Squidoo Scribd Stumbleupon Hi5 Bebo Reddit Myyearbook Technorati Kaboodle Friendster Flixster [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/websitemagazine-com-february-2010-top-50-social-media-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want more people to read your articles? RETWEET your articles. Spread the word!</title>
		<link>http://stacijansma.com/do-you-want-more-people-to-read-your-articles/</link>
		<comments>http://stacijansma.com/do-you-want-more-people-to-read-your-articles/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:30:01 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[promotional marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=1843</guid>
		<description><![CDATA[I recently signed up for article directories. One of the article directories was ArticleZU.com. Within their confirmation email they had a message that I wanted to share with everyone. Here are some very good points: Below are a number of reasons why you should RETWEET your articles. - Retweets are viral - Retweets show up [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/do-you-want-more-people-to-read-your-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati &#8211; Yes this is my BLOG!!</title>
		<link>http://stacijansma.com/technorati-yes-this-is-my-blog/</link>
		<comments>http://stacijansma.com/technorati-yes-this-is-my-blog/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:51:28 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[From the Desk of Staci]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=1416</guid>
		<description><![CDATA[Here is my token: FQK3G75Z6SH9 So I can claim that this is my BLOG!!! Have a great day! Share &#169;2012 Your Online 24/7 Virtual Assistant. All Rights Reserved..]]></description>
		<wfw:commentRss>http://stacijansma.com/technorati-yes-this-is-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

