<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Online 24/7 Virtual Assistant&#187; google</title>
	<atom:link href="http://stacijansma.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://stacijansma.com</link>
	<description>WAHMCart Certified Virtual Assistant</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Instant vs Bing Instant Search Feature</title>
		<link>http://stacijansma.com/google-instant-vs-bing-instant-search-feature/</link>
		<comments>http://stacijansma.com/google-instant-vs-bing-instant-search-feature/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:30:05 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[From the Desk of Staci]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search feature]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=5591</guid>
		<description><![CDATA[It appears you have to &#8220;Try It Now&#8221; at http://www.google.com/instant/ and with http://www.binginstant.com/ you can just use it. Have you used either search feature yet? Do you like it (or would rather not even try it)? Share &#169;2012 Your Online 24/7 Virtual Assistant. All Rights Reserved..]]></description>
		<wfw:commentRss>http://stacijansma.com/google-instant-vs-bing-instant-search-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Measure My Rankings in the SERPs?</title>
		<link>http://stacijansma.com/how-can-i-measure-my-rankings-in-the-serps/</link>
		<comments>http://stacijansma.com/how-can-i-measure-my-rankings-in-the-serps/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:30:19 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=5543</guid>
		<description><![CDATA[I wrote down this note from a webpage &#8211; can&#8217;t remember which webpage though&#8230; gathering monthly data of who is ranking on the following SERPs: Ask Local &#38; Main, Google Local, Main &#38; Webmaster Tools, Bing Maps, Local &#38; Search Webmaster Central, and Yahoo Local, Main &#38; Site Explorer. [This makes me think to ask [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/how-can-i-measure-my-rankings-in-the-serps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO (Search Engine Optimization) &#8211; What Can You Start With Today?</title>
		<link>http://stacijansma.com/seo-search-engine-optimization-what-can-you-start-with-today/</link>
		<comments>http://stacijansma.com/seo-search-engine-optimization-what-can-you-start-with-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:30:47 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lnk building]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=5535</guid>
		<description><![CDATA[Analyze the SERPs (Search Engine Results Pages) for your keywords. Who is ranking (aka competitor)? What do you see that they are doing effectively/ineffectively? Learn more about your competition. I tell clients &#8211; tell me your top 3 competitors. Create a list of your competition &#8211; again focus on at least the top 3 competitors. [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/seo-search-engine-optimization-what-can-you-start-with-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Short Profile URL</title>
		<link>http://stacijansma.com/google-short-profile-url/</link>
		<comments>http://stacijansma.com/google-short-profile-url/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:23:21 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=5596</guid>
		<description><![CDATA[Go to: http://gplus.to/ to get your Google+ Short Profile URL. Are you still wanting to get connected with Google+ &#8211; leave a comment if you need a invitation &#8211; I will get one sent over! Let&#8217;s get connected &#8211; Find me at gplus.to/StaciJansma Share &#169;2012 Your Online 24/7 Virtual Assistant. All Rights Reserved..]]></description>
		<wfw:commentRss>http://stacijansma.com/google-short-profile-url/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Submit your Teleclass, Mp3 file as a Podcast to iTunes</title>
		<link>http://stacijansma.com/submit-your-teleclass-mp3-file-as-a-podcast-to-itunes/</link>
		<comments>http://stacijansma.com/submit-your-teleclass-mp3-file-as-a-podcast-to-itunes/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:30:58 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iTunes.com]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp3 file]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[teleclass]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=5515</guid>
		<description><![CDATA[I have just fell in love with iTunes after watching &#8220;The Voice&#8221; on NBC. It was fun to watch each person sign a song that they had a passion for which wanted me to be able to listen to it over and over. By the end of the selection process of whom became &#8220;The Voice&#8221; [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/submit-your-teleclass-mp3-file-as-a-podcast-to-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Google Analytics – PLR Report</title>
		<link>http://easyplr.com/go.php?af=1087373&#038;u=feedproxy.google.com/~r/EasyPlr/~3/S_S4ptUBTDY/</link>
		<comments>http://easyplr.com/go.php?af=1087373&#038;u=feedproxy.google.com/~r/EasyPlr/~3/S_S4ptUBTDY/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:35:05 +0000</pubDate>
		<dc:creator>Easy PLR</dc:creator>
				<category><![CDATA[From the Desk of Staci]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.easyplr.com/?p=940</guid>
		<description><![CDATA[Outline:

Introduction
What Is Website Analytics?
Who Needs Website Analytics and Why?
How to Set Up Google Analytics
How to Set Up Email Reports
Website Statistics Terms to Learn
Referring Sites
Keywords And The Search Engines
Content By Title
Using T...]]></description>
		<wfw:commentRss>http://stacijansma.com/understanding-google-analytics-%e2%80%93-plr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Idea Hangouts For Finding Red-Hot Ebook Topics</title>
		<link>http://stacijansma.com/3-idea-hangouts-finding-red-hot-ebook-topics/</link>
		<comments>http://stacijansma.com/3-idea-hangouts-finding-red-hot-ebook-topics/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:30:06 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[Magazines.com]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=4453</guid>
		<description><![CDATA[I’ve always been impressed with those who seem to always be ahead of the pack when it comes to new ideas. When I first started publishing information products online, I thought that certain people had a crystal ball they gazed into. Or some top-secret contact who was providing them with inside information. Over time, I [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/3-idea-hangouts-finding-red-hot-ebook-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still wondering&#8230; How Can I Get My Business/Website Listed in Google?</title>
		<link>http://stacijansma.com/still-wondering-how-can-i-get-my-businesswebsite-listed-in-google/</link>
		<comments>http://stacijansma.com/still-wondering-how-can-i-get-my-businesswebsite-listed-in-google/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:20:03 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=4366</guid>
		<description><![CDATA[Here&#8217;s how to get started If you&#8217;re new to sharing your content with Google, here&#8217;s how you get started: Submit a URL for inclusion in Google&#8217;s index. Submit a Sitemap through Webmaster Tools. List your business in Google Places. Share &#169;2012 Your Online 24/7 Virtual Assistant. All Rights Reserved..]]></description>
		<wfw:commentRss>http://stacijansma.com/still-wondering-how-can-i-get-my-businesswebsite-listed-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signup for Google Webmaster Tools</title>
		<link>http://stacijansma.com/signup-for-google-webmaster-tools/</link>
		<comments>http://stacijansma.com/signup-for-google-webmaster-tools/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:30:59 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=4145</guid>
		<description><![CDATA[Verify and read everything. This tool will show you how googlebots sees your website and point out any SEO problems you have on your website. This information is mainly for Google search engine but applies the other search engines as well. Get direct access &#8211;&#62; https://www.google.com/webmasters/tools/ Share &#169;2012 Your Online 24/7 Virtual Assistant. All Rights [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/signup-for-google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Moms in Business &#8211; Less than six weeks left&#8230;</title>
		<link>http://stacijansma.com/leading-moms-in-business-less-than-6-weeks/</link>
		<comments>http://stacijansma.com/leading-moms-in-business-less-than-6-weeks/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:30:08 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Diana Walker]]></category>
		<category><![CDATA[Erica Rueschhoff]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Gravity FOrms]]></category>
		<category><![CDATA[Leading Moms in Business]]></category>
		<category><![CDATA[Market Samurari]]></category>
		<category><![CDATA[Ninja Affiliate Plugin]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Pamela for Skype]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Studio Press Themes]]></category>

		<guid isPermaLink="false">http://stacijansma.com/?p=3931</guid>
		<description><![CDATA[Looking at the calendar and I see that Leading Moms in Business will end in a 6 1/2 weeks. It is so great to read the support of those I have met online. I was asked a few months ago if you can develop relationships online &#8211; the answer is YES! Yes, you can. I [...]]]></description>
		<wfw:commentRss>http://stacijansma.com/leading-moms-in-business-less-than-6-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

